|


|
Property
Properties Found: 5
|
| Pictures | Info |
|---|
 Click here for more! | | R 1,610,953 - House | Port Elizabeth - Port Elizabeth | Ref No: 383544 Wedgewood Golf and Country Estate Retirement Village . . . Bedrooms: 3 Bathrooms: 2 Garages: 1
| |
|
 Click here for more! | | R 1,609,385 - House | Port Elizabeth - Port Elizabeth | Ref No: 383545 Wedgewood Golf and Country Estate Retirement Village . . . Bedrooms: 3 Bathrooms: 2 Garages: 1
| |
|
 Click here for more! | | R 1,375,272 - House | Port Elizabeth - Port Elizabeth | Ref No: 381005 Wedgewood Golf and Country Estate Retirement Village . . . Bedrooms: 2 Bathrooms: 2 Garages: 1
| |
|
 Click here for more! | | R 1,135,000 - House | Port Elizabeth - Port Elizabeth | Ref No: 381004 Wedgewood Golf and Country Estate Retirement Village . . . Bedrooms: 2 Bathrooms: 2 Garages: 1
| |
|
 Click here for more! | | R 977,726 - House | Port Elizabeth - Port Elizabeth | Ref No: 381003 Wedgewood Golf and Country Estate Retirement Village . . . Bedrooms: 2 Bathrooms: 1 Garages: 1
| |
|
Properties Found: 5
|
|
|
|
|
| |
|
|
|
|
|
 |