|


|
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R69,723 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,275,000) Interest rate : 10 |
| Ref No | 508028 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| View | Yes |
| Garages | 3.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Under Floor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| Square M Total | 1,850.00 |
| Square M Covered | 620.00 |
| Pool | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
Times Viewed: 572 (Since listed or for the last 6 months)
|
|
|
|
 |